Bookmark and Share

Sponsored Listings

33 foreclosures found in MCLEAN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 33 1 2    [>]   [>>]
New 31152262 W Market St Bloomington IL 4 / 2 $31,500 Details
New 32627737 Hancock Dr Apt 1 Normal IL 2 / 1.5 - Details
New 32351724 W Jefferson St Bloomington IL 2 / 1 $26,000 Details
2012-02-03 32336695 Carlisle St Mc Lean IL 3 / 1 - Details
2012-01-28 32286410 W Mill St Bloomington IL 3 / 1 $27,950 Details
2012-01-28 29092357 N Oak St Bloomington IL 3 / 2 $32,900 Details
2012-01-27 32557264 Stelt Dr Bloomington IL 4 / 3.5 $225,500 Details
2012-01-27 32560038 E 4th St Gridley IL 3 / 1 $33,000 Details
2012-01-23 32520051 Spencer Lexington IL 3 / 2 $125,900 Details
2012-01-19 31594008 Arrowhead Dr Bloomington IL 2 / 1 $79,900 Details
2012-01-17 29516937 Scarborough St Bloomington IL 4 / 3 $119,900 Details
2012-01-17 31809519 W Walnut St Bloomington IL 2 / 1 $21,900 Details
2012-01-17 32390059 Ron Smith Memorial Hwy Hudson IL 4 / 3.5 $244,900 Details
2012-01-14 32365596 Beverly Ln Bloomington IL 3 / 1 $89,900 Details
2012-01-13 31368037 Yew Ct Bloomington IL 3 / 1 $112,500 Details
2012-01-13 31285131 N 3rd Ave Chenoa IL 3 / 1 $53,100 Details
2012-01-11 31747507 Suelynn Dr Normal IL 2 / 1 $123,500 Details
2012-01-03 32143731 W Graham St Bloomington IL 5 / 2 $54,900 Details
2011-12-30 32108516 West Washington Bloomington IL 4 / 3 $29,900 Details
2011-12-15 31902741 W Elm St Bloomington IL - / - $29,900 Details
2011-12-13 31856356 W Macarthur Ave Bloomington IL 3 / 1 $29,900 Details
2011-12-10 31825480 Manor Dr Hudson IL 3 / 2 $89,900 Details
2011-12-10 31825332 N Buchanan St Heyworth IL 2 / 1 $42,500 Details
2011-12-07 31783574 S State St Bellflower IL 3 / 2 $29,900 Details
2011-11-23 31576510 S Madison St Bloomington IL 3 / 1 $24,900 Details