Most Recent Bloomington Homes For Sale
| View All Bloomington Homes For Sale | ||
|
915 W Jefferson St, Bloomington, IL 61701 | $59,900 2 beds 1 bath |
|
2812 Rocksbury Dr, Bloomington, IL 61705 | $172,900 4 beds 2 baths |
|
1306 W Walnut St, Bloomington, IL 61701 | $77,715 4 beds 1.5 baths |
Real Estate Resources |
Bloomington Apartments
There are 11 apartments found in and near the Bloomington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.284% | $950 |
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,361 | 5.125% | 0.750 | 5.226% | $950 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings
